Press Release!
![]()
For a downloadable copy, click here.
2008 Woodland All-Conference List
Woodland Conference Players-Of-The Year
Offense: Ben Ericksen - Greendale Defense: Ben Landry - Pewaukee
| First Team Offense: | ||
| Receivers | Ben Ericksen (12) | Greendale |
| Aaron Loferski (12) | St. Thomas More | |
| Austin Selvick (12) | Eisenhower | |
| Nick Kollauf (12) | Whitnall | |
| Mike Picciolo (12) | Greendale | |
| Tight Ends | Ben Landry (12) | Pewaukee |
| Kevin Marr (12) | Eisenhower | |
| Derric Junakin (11) | Cudahy | |
| Linemen | Andy Gaber (12) | Eisenhower |
| Andrew Thompson (12) | Greendale | |
| Kent Grimscheid (11) | Pewaukee | |
| Nate Studer (12) | St. Francis | |
| Tyler Youngbeck (12) | Brown Deer | |
| Scott Erickson (11) | Whitnall | |
| Joe Hanson (12) | Greendale | |
| Mike Lum (12) | New Berlin West | |
| Lucas Pohlmann (12) | Greendale | |
| Quarterbacks | Chris Ridgway (12) | Greendale |
| Bennett Kaye (12) | Whitnall | |
| Niko Koshak (12) | Eisenhower | |
| Running Backs | Will Frisch (12) | St. Francis |
| Jordan Biller (12) | Greendale | |
| Kenny Mischker (12) | Pewaukee | |
| Chris Smith (10) | Brown Deer | |
| Tyler Faber (11) | Eisenhower | |
| Kicker | Andrew Brees (10) | Greendale |
| Chris Steffes (11) | St. Francis | |
| First Team Defense: | ||
| Interior Linemen | Kevin Marr (12) | Eisenhower |
| Kent Grimscheid (11) | Pewaukee | |
| Eric Grau (12) | Greendale | |
| Billy Wellman (12) | Greenfield | |
| Adam Schutz (12) | St. Francis | |
| Defensive Ends/OLB | Ben Landry (12) | Pewaukee |
| Andrew Thompson (12) | Greendale | |
| Raymond Grafwallner (12) | Eisenhower | |
| Kyle Wagner (12) | Eisenhower | |
| Quantavious Tucker (12) | Pewaukee | |
| Linebackers | Dan Dacquisto (12) | Greendale |
| Cole Klotz (12) | Eisenhower | |
| Thomas Decker (12) | Pewaukee | |
| Josh Mohr (12) | Pewaukee | |
| Nick Reinicke (12) | Eisenhower | |
| Joe Edwards (12) | St. Francis | |
| Secondary Backs | Mike Picciolo (12) | Greendale |
| Jordan Hrncar (12) | St. Francis | |
| Andrew Kissner (12) | Eisenhower | |
| David Peters (12) | Eisenhower | |
| Chris Treptow (11) | New Berlin West | |
| Kris Zarek (11) | Cudahy | |
| J. R. Lewis (12) | Greenfield | |
| Punter | Tony Smith (12) | New Berlin West |
| Ryan Borkowski (12) | St. Thomas More |
![]()
| Second Team Offense: | ||
| Receivers | Pat Ragonese (12) | New Berlin West |
| Tight Ends | Joe Edwards (12) | St. Francis |
| Linemen | Billy Wellman (12) | Greenfield |
| Brad Kaatz (11) | Pewaukee | |
| Andy Schmidt (11) | St. Francis | |
| Greg Szymanski (12) | Whitnall | |
| Chris Jasinski (12) | Pewaukee | |
| Ben Castro (11) | Pewaukee | |
| Quarterback | Cory Knapp (12) | St. Francis |
| Running Backs | Ray Grafwallner (12) | Greenfield |
| Nik Vlahos (12) | Whitnall | |
| Jason Katrichis (10) | Greenfield | |
| Second Team Defense | ||
| Interior Linemen | Matt Roehsler (12) | Cudahy |
| Jordan Campbell (10) | Greendale | |
| Mike Lipinski (12) | Greenfield | |
| Andy Rohde (12) | Wauwatosa West | |
| Defensive Ends/OLB | Mike Lum (12) | New Berlin West |
| Sam Rusch (12) | St. Francis | |
| Bryan Spakowicz (11) | Pewaukee | |
| Linebacker | Andrew Jones (10) | Brown Deer |
| Barry Ballinger (11) | Wauwatosa West | |
| Jesse Riehle (11) | New Berlin West | |
| Josh Nelson (12) | St. Thomas More | |
| Secondary Backs | Dustin Devine (11) | Whitnall |
| Tyler Bostedt (12) | St. Francis | |
| Rickey Marteney (12) | Greenfield |
![]()
| Honorable Mention - Offense | ||
| Interior Linemen | Tory Dibb (10) | Brown Deer |
| Lino Ramirez (10) | Cudahy | |
| Nick Smith (10) | Cudahy | |
| Jordan Campbell (10) | Greendale | |
| Mike Lipinski (12) | Greenfield | |
| Jesse Kulp (12) | Greenfield | |
| Ryan Werner (11) | Eisenhower | |
| Jacob Saxton (12) | St. Thomas More | |
| Barry Ballinger (11) | Wauwatosa West | |
| Dillion Knight (10) | Wauwatosa West | |
| Nate Marshall (10) | Whitnall | |
| Receivers | Ian McKechnie (11) | Eisenhower |
| Andrew Kissner (12) | Pewaukee | |
| Tony Urbaniak (12) | St. Francis | |
| Mike Wasilik (11) | St. Thomas More | |
| Brandell Lee (12) | Wauwatosa West | |
| Shayne Chelminiak (12) | Whitnall | |
| Tight Ends | Andy Wargin (12) | New Berlin West |
| Quarterback | Tony Smith (12) | New Berlin West |
| Lucas Swider (12) | St. Thomas More | |
| Kevin Gorman (11) | Wauwatosa West | |
| Running Back | Mike Lyles (12) | Eisenhower |
| A. J. Coley (12) | Pewaukee | |
| Derrick Watt (10) | Pewaukee | |
| Justin Ferry (12) | St. Francis | |
| Raymond Ocasio (11) | St. Thomas More | |
| Sean Graham (11) | Whitnall | |
| Kicker | Rickey Marteney (12) | Greenfield |
| Paul Marx (12) | New Berlin West | |
| Honorable Mention - Defense | ||
| Interior Linemen | Bob Braam (10) | St. Francis |
| Defensive Ends/OLB | Billy Mervin (12) | Greendale |
| Andy Wargin (12) | New Berlin West | |
| Dan Dunn (12) | Wauwatosa West | |
| Nick Dellis (12) | Whitnall | |
| Matt Schenke (12) | Whitnall | |
| Linebacker | Justin Gordon (12) | Brown Deer |
| Dominic Schwabe (10) | Greendale | |
| Steve Janczak (12) | Greenfield | |
| Bryan Donovan (11) | Greenfield | |
| Evan Biller (11) | St. Francis | |
| Secondary Back | Austin Selvick (12) | Eisenhower |
| Eddie Dobernig (11) | Eisenhower | |
| Mike Olewinski (11) | Pewaukee | |
| Damian Wetzel (12) | St. Francis | |
| Aaron Loferski (12) | St. Thomas More | |
| Brock McGinn (11) | Whitnall | |
| Punter | Andrew Brees (10) | Greendale |
| Tony Grafwallner (12) | Greenfield | |
| Patrick Drew (12) | Eisenhower |
![]()

