The Program
![]()
The 2008 Varsity Reserve Team
| # | Name | Ht. | Wt. | Offense Position(s) | Defense Position(s) | Year |
| 3 | Bobby Hall | WR | DB | So. | ||
| 4 | Devyn Glad | WR | DL | So. | ||
| 5 | Drake Barczak | RB | LB | Fr. | ||
| * 8 | Tyler Fink | WR | LB | So. | ||
| * 8 | Dylan Cramer | RB | DB | Jr. | ||
| * 9 | Alex Najera | WR | DB | So. | ||
| * 9 | Bobby Mikorski | QB | DB | Jr. | ||
| * 10 | Luke Drumel | RB | DB | So. | ||
| * 10 | Sean Givens | WR | DB | So. | ||
| 11 | Ernie Valente | QB | DB | So. | ||
| 12 | Jo Jo Sardina | WR | DB | So. | ||
| 17 | Tim Davis | WR | DB | So. | ||
| 21 | Manny Medina | WR | DB | So. | ||
| 22 | Brandon Kurczewski | WR | DB | So. | ||
| 24 | Dan Iwinski | WR | DB | So. | ||
| 28 | Jimmy Nguyen | WR | DB | So. | ||
| 29 | Eric Shuerman | WR | LB | Jr. | ||
| 32 | Curtis Nelson | RB | LB | So. | ||
| 33 | Brandon Cannistra | WR | DB | So. | ||
| 34 | Ryan Bender | RB | LB | Jr. | ||
| 40 | Kadin Davis | WR | DB | So. | ||
| 42 | Joel Sirus | RB | LB | So. | ||
| 44 | Matt Wanezak | WR | LB | So. | ||
| 50 | Justin Biller | C | DL | So. | ||
| * 55 | Conner Chadwick | OL | DL | So. | ||
| * 55 | Garrett Asmussen | OL | DL | Fr. | ||
| 58 | Vince Marquise | OL | DL | So. | ||
| 59 | Matt Pulizos | OL | DL | Fr. | ||
| 60 | Kyle Billman | OL | DL | Jr. | ||
| 70 | Austin Bychinski | RB | LB | So. | ||
| 72 | Alex Noggle | OL | DL | Fr. | ||
| 80 | Jackson Zingsheim | OL | DL | So. |
* indicates duplicate numbers.



