The Program
![]()
The 2008 Varsity Team
(Click name for a picture.)
| # | Name | Ht. | Wt. | Position(s) | Year |
| 1 | Cordney Wren | 5' 10" | 180 | WR-DB | Jr. |
| 2 | Bobby Mikorski | 5' 11" | 165 | QB-DB | Jr. |
| 3 | Andrew Brees | 6' 3" | 175 | WR/QB-DB | So. |
| 4 | Jordan Dominiak | 6' 1" | 210 | QB-DT/LB | Jr. |
| 5 | Mike Picciolo | 5' 9" | 175 | WR-DB | Sr. |
| 6 | Nick Gagliano | 5' 7" | 190 | OG-DT | Jr. |
| 7 | Ben Ericksen | 6' 1" | 180 | WR-DB | Sr. |
| 8 | Chris Ridgway | 6' 1" | 195 | QB-LB | Sr. |
| 9 | Josh Royce | 5' 11" | 175 | WR-LB/DB | Sr. |
| 11 | Todd Barrett | 6' 2" | 195 | WR-DE | Sr. |
| 12 | Dylan Cramer | 5' 7" | 165 | RB-DB | Jr. |
| 13 | Eddie Dominguez | 6' 0" | 185 | WR-LB | Sr. |
| 15 | Jo Jo Sardina | 5' 10" | 170 | WR-DB | So. |
| 16 | Evan Goyette | 6' 2" | 175 | WR-DB | Jr. |
| 17 | Harold Epright | 5' 10" | 165 | WR-DB | Jr. |
| 18 | Drake Barczak | 5' 10" | 165 | RB-LB | Fr. |
| 19 | Tyler Eichmann | 5' 8" | 170 | RB-DT | Sr. |
| 20 | Justin Bahr | 5' 10" | 205 | WR-DB | Jr. |
| 21 | Luke Drumel | 5' 7" | 170 | RB-DB | So. |
| 22 | Joey Mackenzie | 5' 10" | 160 | WR-DB | Jr. |
| 23 | Eric Schuerman | 5' 9" | 170 | WR-DE | Jr. |
| 24 | Billy Mervin | 5' 10" | 175 | RB-LB | Sr. |
| 25 | Zach Beard | 5' 11" | 210 | OG-DT | Jr. |
| 26 | Bobby Hall | 5' 6" | 145 | WR-DB | So. |
| 27 | Dan Dacquisto | 6' 3" | 200 | WR-LB | Sr. |
| 28 | Tristian Gross | 5' 9" | 170 | RB-DB | Jr. |
| 29 | Nick Jensen | 5' 10" | 175 | WR-DB | Sr. |
| 30 | Dominic Schwabe | 6' 2" | 195 | OG-LB | So. |
| 31 | Ryan Becker | 5' 10" | 175 | RB-LB | Jr. |
| 32 | Ryan Korsmo | 6' 0" | 190 | RB-LB | Jr. |
| 33 | Jordan Biller | 5' 9" | 205 | RB-DT | Sr. |
| 34 | Ryan Downs | 6' 0" | 175 | RB-LB | Sr. |
| 35 | Ryan Bender | 5' 10" | 180 | RB-DT | Jr. |
| 36 | Kory Zaja | 5' 9" | 190 | RB-DT | Jr. |
| 37 | Dan Wisniewski | 5' 9" | 185 | RB-LB/DT | So. |
| 38 | Dan Xiong | 5' 7" | 160 | RB-DB | Jr. |
| 39 | Curtis Nelson | 5' 11" | 185 | RB-LB | So. |
| 42 | Kyle Nethery | 5' 10" | 175 | WR/RB-LB | Sr. |
| 43 | Joel Sirus | 5' 10" | 175 | RB-LB | So. |
| 51 | Andrew Thompson | 6' 3" | 220 | OG-DT | Sr. |
| 55 | Stephen Gradinjan | 6' 1" | 205 | OG-DT | Jr. |
| 56 | J.J. Hallisch | 5' 10" | 190 | OG-DT | Sr. |
| 57 | Lucas Pohlmann | 6' 4" | 225 | OT-DE | Sr. |
| 58 | Jordan Campbell | 6' 1" | 215 | OT-DE/DT | So. |
| 59 | Travis Kahl | 5' 11" | 210 | OG-K-DT | Jr. |
| 60 | Eric Grau | 5' 10" | 190 | RB/DT | Sr. |
| 64 | A.J. Sciano | 5' 10" | 190 | OG/C-DT | Jr. |
| 67 | Noah Jankowski | 6' 1" | 220 | OG/C-DT | So. |
| 68 | Andrew Schwerin | 6' 6" | 210 | OT-DE | Jr. |
| 70 | Beau Sanders | 5' 10" | 240 | OG-DT | Jr. |
| 72 | Joe Hansen | 6' 1" | 255 | C-DT | Sr. |
| 73 | Kyle Billman | 5' 11" | 190 | OG-DT | Jr. |
| 75 | Ben Carron | 5' 10" | 185 | OG-DT | Sr. |
| 76 | Brett Wilson | 6' 2" | 240 | OG-DT | Jr. |
| 77 | James Wilson | 6' 2" | 240 | OG-DT | So. |
| 79 | Garrett Bykowski | 6' 2" | 200 | OT-DT | Sr. |
| 81 | Adam Goad | 5' 10" | 180 | WR-LB | Sr. |
| 82 | Jake Eul | 6' 0" | 180 | WR-DE | Jr. |
| 87 | Dylan Rauman | 6' 2" | 180 | WR/DB | Jr. |



