Stats n' Stuff
![]()
Welcome to the numbers area. If you like numbers, then this is the place for you. You can easily keep track of how the team is doing as well as how past teams have done. All efforts will be made to keep this updated and as accurate as possible.
![]()
Greendale Panthers
The 2009 Varsity Schedule
Conference 6-2 Overall 7-3
| Date | Time | Opponent (Location) | Result |
| 8/27 | 7:00 PM | Milwaukee Lutheran | W 38-14 |
| 9/4 | 7:00 PM | New Berlin West * | W 16-9 |
| 9/11 | 7:00 PM | St. Thomas More * | W 31-0 |
| 9/18 | 7:00 PM | at New Berlin Eisenhower * | L 28-0 |
| 9/25 | 7:00 PM | South Milwaukee * (Homecoming) | W 44-25 |
| 10/2 | 7:00 PM | Greenfield * | W 54-21 |
| 10/9 | 7:00 PM | at Whitnall * | L 21-20 |
| 10/16 | 7:00 PM | at Wauwatosa West * | W 47-6 |
| 10/21 | 6:30 PM | at Cudahy * | W 37-7 |
| 10/27 | 7:00 PM | WIAA Playoffs - D2 - Level 1 - Greendale at Franklin | L 27-0 |
Click the score for game stats and summary
The 2009 Varsity Reserve Schedule
Conference 8-0 Overall 7-2
| Date | Time | Opponent (Location) | Result |
| 8/28 | 4:15 PM | Milwaukee Lutheran | L 26-25 |
| 9/3 | 5:30 PM | Oak Creek (Revised) - St Thomas More had to forfeit (No team) | L 44-23 |
| 9/8 | 4:15 PM | at St Thomas More * | W 40-0 |
| 9/14 | 5:30 PM | New Berlin Eisenhower * | W 10-0 |
| 9/21 | 5:30 PM | at South Milwaukee * | W 21-0 |
| 9/28 | 5:30 PM | at Greenfield * | W 28-0 |
| 10/5 | 5:30 PM | Whitnall * | W 27-18 |
| 10/12 | 5:30 PM | Wauwatosa West * | W 63-0 |
| 10/19 | 5:30 PM | Cudahy * | W 28-12 |
The 2009 Freshman Schedule
Conference 3-2-1 Overall 4-2-1
| Date | Time | Opponent (Location) | Result |
| 9/10 | 6:30 PM | St. Thomas More * (Cancelled) - Forfeit | |
| 9/17 | 6:30 PM | at New Berlin Eisenhower * | L 34-26 |
| 9/24 | 6:30 PM | South Milwaukee * | W 49-20 |
| 10/1 | 6:30 PM | Greenfield * | T 14-14 |
| 10/8 | 6:30 PM | at Whitnall * | W 14-12 |
| 10/12 | 5:30 PM | at Pewaukee * (NEW) | L 35-13 |
| 10/15 | 4:15 PM | at Wauwatosa West * | W 14-7 |
| 10/19 | 4:15 PM | at West Allis Hale (NEW) | W 33-7 |
| 10/20 | 6:30 PM | at Cudahy * (Cancelled) |
The 2009 Youth "A" Team Schedule
Conference 4-1 Overall 6-2
| Date | Time | Opponent (Location) | Result |
| 9/12 | 9:00 AM | Whitnall * | W 26-14 |
| 9/19 | 9:00 AM | @ Greenfield * | W 22-0 |
| 9/26 | 7:00 PM | Cudahy * | W 43-6 |
| 10/3 | 9:00 AM | at Brown Deer | W 22-8 |
| 10/10 | 9:00 AM | @ New Berlin Eisenhower * | L 8-0 |
| 10/17 | 9:00 AM | St Francis * | W 31-2 |
| 10/24 | 9:00 AM | Playoffs - Greendale at Franklin | W 12-8 |
| 11/2 | 7:00 PM | Playoffs - Brookfield Central White at Greendale | L 14-0 |
The 2009 Youth "B" Team Schedule
Conference 5-0 Overall 7-1
| Date | Time | Opponent (Location) | Result |
| 9/12 | 10:30 AM | Whitnall * | W 14-6 |
| 9/19 | 10:30 AM | @ Greenfield * | W 14-0 |
| 9/26 | 5:30 PM | Cudahy * | W 9-8 |
| 10/3 | 10:30 AM | at Brown Deer | L 21-6 |
| 10/10 | 10:30 AM | @ New Berlin Eisenhower * | W 26-6 |
| 10/17 | 10:30 AM | St Francis * | W 37-0 |
| 10/24 | 10:30 AM | Playoffs - Greendale at Franklin | W 18-12 |
| 10/31 | 10:30 AM | Playoffs - Brookfield Central White at Greendale | W 37-13 |
The 2009 Youth "C" Team Schedule
Conference 5-0 Overall 7-1
| Date | Time | Opponent (Location) | Result |
| 9/12 | 12:00 PM | Whitnall * | W 26-13 |
| 9/19 | 12:00 PM | @ Greenfield * | W 13-0 |
| 9/26 | 4:00 PM | Cudahy * | W 25-13 |
| 10/3 | 12:00 PM | @ Brown Deer | L 20-13 |
| 10/10 | 12:00 PM | @ New Berlin Eisenhower * | W 37-6 |
| 10/17 | 12:00 PM | St Francis * | W 37-7 |
| 10/24 | 12:00 PM | at Franklin | W 18-0 |
| 10/31 | 12:00 PM | Playoffs - Brookfield Central White at Greendale | W 14-0 |
The 2009 Youth "D" Team Schedule
Overall 3-4
| Date | Time | Opponent (Location) | Result |
| 9/12 | 1:30 PM | Whitnall * | L 13-12 |
| 9/19 | 1:30 PM | @ Lake Country | L 7-6 |
| 9/26 | 2:30 PM | Cudahy * | W 27-13 |
| 10/3 | 1:30 PM | @ Whitefish Bay | L 13-6 |
| 10/10 | 7:30 AM | @ New Berlin Eisenhower * | W 12-7 |
| 10/17 | 1:30 PM | Brookfield Central White | W 7-6 |
| 10/24 | 1:30 PM | at West Bend West | L 45-6 |







South Milwaukee



