Stats n' Stuff
![]()
Welcome to the numbers area. If you like numbers, then this is the place for you. You can easily keep track of how the team is doing as well as how past teams have done. All efforts will be made to keep this updated and as accurate as possible.
![]()
Greendale Panthers
The 2010 Varsity Schedule
Conference 1-0 Overall 2-0
| Date | Time | Opponent (Location) | Result |
| 8/26 | 7:00 PM | at Campbellsport | W 37-0 |
| 9/3 | 7:00 PM | at Pewaukee * | W 33-0 |
| 9/10 | 7:00 PM | at Brown Deer * | |
| 9/17 | 7:00 PM | New Berlin Eisenhower * (Parent Night) | |
| 9/24 | 7:00 PM | South Milwaukee * (Homecoming) | |
| 10/1 | 7:00 PM | at Greenfield * | |
| 10/8 | 7:00 PM | Whitnall * (Senior Night) | |
| 10/15 | 7:00 PM | at Wauwatosa West * | |
| 10/21 | 6:30 PM | St Francis * (Teacher Appreciation Night) | |
| 10/26 | TBA | WIAA Playoffs - D2 - Level 1 | |
| 10/30 | TBA | WIAA Playoffs - D2 - Level 2 | |
| 11/5-6 | TBA | WIAA Playoffs - D2 - Level 3 | |
| 11/12-13 | TBA | WIAA Playoffs - D2 - Level 4 | |
| 11/18-19 | TBA | WIAA Playoffs - D2 - Championship at Camp Randall |
Click the score for game stats and summary
The 2010 Varsity Reserve Schedule
Conference 1-0 Overall 2-0
| Date | Time | Opponent (Location) | Result |
| 8/27 | 4:00 PM | Campbellsport | W 30-20 |
| 8/30 | 5:30 PM | Pewaukee * | W 32-19 |
| 9/7 | 5:30 PM | Brown Deer * | |
| 9/13 | 5:30 PM | at New Berlin Eisenhower * | |
| 9/20 | 5:30 PM | at South Milwaukee * | |
| 9/27 | 5:30 PM | Greenfield * | |
| 10/4 | 5:30 PM | at Whitnall * | |
| 10/11 | 5:30 PM | Wauwatosa West * | |
| 10/18 | 5:30 PM | at St Francis * |
The 2010 Freshman Schedule
Conference 0-1 Overall 0-1
| Date | Time | Opponent (Location) | Result |
| 9/2 | 5:30 PM | at Pewaukee * | L 35-0 |
| 9/9 | 5:30 PM | at Brown Deer * | |
| 9/16 | 5:30 PM | New Berlin Eisenhower * | |
| 9/23 | 5:30 PM | South Milwaukee * | |
| 9/30 | 5:30 PM | Greenfield * | |
| 10/7 | 5:30 PM | Whitnall * | |
| 10/14 | 4:15 PM | at Wauwatosa West * | |
| 10/19 | 5:30 PM | St Francis * |
The 2010 Youth "A" Team Schedule
Conference 0-0 Overall 0-0
| Date | Time | Opponent (Location) | Result |
| 9/11 | 9:00am | at Franklin | |
| 9/18 | 9:00am | Brown Deer | |
| 9/25 | 9:00am | Greenfield | |
| 10/2 | 9:00am | at New Berlin Eisenhower | |
| 10/9 | 9:00am | at St Francis | |
| 10/16 | 9:00am | Cudahy | |
| 10/23 | 9:00am | 1st Round Playoffs - at Greendale | |
| 10/30 | 9:00am | 2nd Round Playoffs - TBA |
The 2010 Youth "B" Team Schedule
Conference 0-0 Overall 0-0
| Date | Time | Opponent (Location) | Result |
| 9/11 | 10:30am | at Franklin | |
| 9/18 | 10:30am | Brown Deer | |
| 9/25 | 10:30am | Greenfield | |
| 10/2 | 10:30am | at New Berlin Eisenhower | |
| 10/9 | 10:30am | at St Francis | |
| 10/16 | 10:30am | Cudahy | |
| 10/23 | 10:30am | 1st Round Playoffs - at Greendale | |
| 10/30 | 10:30am | 2nd Round Playoffs - TBA |
The 2010 Youth "C" Team Schedule
Conference 0-0 Overall 0-0
| Date | Time | Opponent (Location) | Result |
| 9/11 | 12:009m | at Franklin | |
| 9/18 | 12:00pm | Brown Deer | |
| 9/25 | 12:00pm | Greenfield | |
| 10/2 | 12:00pm | at New Berlin Eisenhower | |
| 10/9 | 12:00pm | at St Francis | |
| 10/16 | 12:00pm | Cudahy | |
| 10/23 | 12:00pm | 1st Round Playoffs - at Greendale | |
| 10/30 | 12:00pm | 2nd Round Playoffs - TBA |
The 2010 Youth "D" Team Schedule
Overall 0-0
| Date | Time | Opponent (Location) | Result |
| 9/11 | 1:30pm | at Lake Country West | |
| 9/18 | 1:30pm | Mukwanago Braves | |
| 9/25 | 1:30pm | at Sussex Gold | |
| 10/2 | 1:30am | at New Berlin Eisenhower | |
| 10/9 | 1:30pm | Brookfield East | |
| 10/16 | 1:30pm | Cudahy | |
| 10/23 | 1:30pm | 1st Round Playoffs - at Greendale |







South Milwaukee



