Stats n' Stuff
![]()
Welcome to the numbers area. If you like numbers, then this is the place for you. You can easily keep track of how the team is doing as well as how past teams have done. All efforts will be made to keep this updated and as accurate as possible.
![]()
Greendale Panthers
The 2011 Varsity Schedule
Conference 8-0 Overall 8-2
| Date | Time | Opponent (Location) | Result |
| 8/19 | 7:00 PM | Franklin | L 17-10 |
| 8/26 | 7:00 PM | at New Berlin West * | W 49-0 |
| 9/3 | 1:00 PM | at St Thomas More * | W 48-0 |
| 9/9 | 7:00 PM | New Berlin Eisenhower * | W 27-25 |
| 9/16 | 7:00 PM | South Milwaukee * | W 14-7 |
| 9/23 | 7:00 PM | at Greenfield * | W 35-3 |
| 9/30 | 7:00 PM | Whitnall * | W 40-7 |
| 10/7 | 7:00 PM | at Wauwatosa West * | W 46-7 |
| 10/14 | 7:00 PM | Cudahy * | W 49-19 |
| 10/21 | 7:00 PM | WIAA Playoffs - D2 - Level 1 - Brookfield East at Greendale | L 14-7 |
Click the score for game stats and summary
The 2011 Varsity Reserve Schedule
Conference 8-1 Overall 8-1
| Date | Time | Opponent (Location) | Result |
| 8/20 | 9:00 AM | at Franklin | W 7-6 |
| 8/23 | 5:30 PM | New Berlin West * | W 70-0 |
| 8/29 | 5:30 PM | St Thomas More * | W 1-0 |
| 9/6 | 5:30 PM | at New Berlin Eisenhower * | W 21-14 |
| 9/12 | 5:30 PM | at South Milwaukee * | W 28-7 |
| 9/19 | 3:30 PM | Greenfield * | L 21-7 |
| 9/26 | 6:30 PM | at Whitnall * | W 41-0 |
| 10/3 | 5:30 PM | Wauwatosa West * | W 42-24 |
| 10/10 | 5:30 PM | at Cudahy * | W 35-0 |
The 2011 Freshmen Schedule
Conference 5-3 Overall 5-3
| Date | Time | Opponent (Location) | Result |
| 8/25 | 5:30 PM | at New Berlin West * | L 7-2 |
| 9/1 | 5:30 PM | at St Thomas More * | W 1-0 |
| 9/8 | 5:00 PM | New Berlin Eisenhower * | L 27-6 |
| 9/15 | 5:30 PM | South Milwaukee * | W 40-21 |
| 9/22 | 5:30 PM | at Greenfield * | W 41-6 |
| 9/29 | 5:30 PM | Whitnall * | W 39-0 |
| 10/6 | 5:30 PM | at Wauwatosa West * | L 38-21 |
| 10/13 | 5:30 PM | Cudahy * | W 56-12 |
The 2011 Youth "A" Team Schedule
Overall 7-1
| Date | Time | Opponent (Location) | Result |
| 9/10 | 9:00am | at West Allis Badgers | W 47-0 |
| 9/17 | 9:00am | St. Francis | W 61-0 |
| 9/24 | 9:00am | at Brown Deer | W 38-6 |
| 10/1 | 9:00am | Greenfield | W 36-0 |
| 10/8 | 7:00PM | New Berlin Eisenhower | W 41-14 |
| 10/15 | 9:00am | at Cudahy | W 21-7 |
| 10/22 | 9:00am | Round 1 Playoffs at (Whitefish Bay) - Group Championship | W 34-32 |
| 10/30 | 1:30pm | Round 2 Playoffs (LC Red) - South Division Championship | L 36-6 |
The 2011 Youth "B" Team Schedule
Overall 3-5
| Date | Time | Opponent (Location) | Result |
| 9/10 | 10:30am | at West Allis Badgers | L 7-6 |
| 9/17 | 10:30am | St. Francis | W 19-0 |
| 9/24 | 10:30am | at Brown Deer | W 27-0 |
| 10/1 | 10:30am | Greenfield | W 13-2 |
| 10/8 | 5:30pm | New Berlin Eisenhower | L 34-6 |
| 10/15 | 10:30am | at Cudahy | L 34-18 |
| 10/22 | 10:30am | Round 1 Playoffs (Whitefish Bay) | L 24-6 |
| 10/30 | 12:00pm | Round 2 Playoffs (LC Red) | L 34-14 |
The 2011 Youth "C" Team Schedule
Overall 5-3
| Date | Time | Opponent (Location) | Result |
| 9/10 | 12:00pm | at West Allis Badgers | W 36-0 |
| 9/17 | 12:00pm | St. Francis | W 38-6 |
| 9/24 | 12:00pm | at Brown Deer | W 22-12 |
| 10/1 | 12:00pm | Greenfield | W 16-6 |
| 10/8 | 4:00pm | New Berlin Eisenhower | L 27-0 |
| 10/15 | 12:00pm | at Cudahy | W 28-13 |
| 10/22 | 12:00pm | Round 1 Playoffs (Sussex Gold) | L 27-8 |
| 10/30 | 10:30am | Round 2 Playoffs (LC Red) | L 20-0 |
The 2011 Youth "D" Team Schedule
Overall 5-3
| Date | Time | Opponent (Location) | Result |
| 9/10 | 1:30pm | at Whitefish Bay | W 13-12 |
| 9/17 | 1:30pm | Oconomowoc | L 6-0 |
| 9/24 | 1:30pm | at Nicolet | W 6-0 |
| 10/1 | 1:30pm | New Berlin West | W 12-6 |
| 10/8 | 2:30pm | New Berlin Eisenhower | W 19-6 |
| 10/15 | 1:30pm | at Cudahy | L 12-0 |
| 10/22 | 1:30pm | Round 1 Playoffs (Sussex Gold) | L 26-20 |
| 10/30 | 9:00am | Round 2 Playoffs (Nicolet) | W 14-12 |







South Milwaukee



