Conference Championships

Top website banner

Programs

The Program

Green divider

Return to Weight Lifting page

Current Weight Room Records
(Starting since 1992)

Panther bar

(name) (year of record) - (weight in lbs)

Wt. ClassSquatBench PressDeadliftBest Total
114D. Xiong (08) - 200D. Xiong (08) - 175D. Xiong (08) - 260D. Xiong (08) - 635
123 T. Oaks (05) - 105T. Oaks (05) - 185 
132D. Tsaousis (07) - 205N. Ericksen (06) - 160N. Ericksen (06) - 300N. Ericksen (06) - 650
142D. Sweeney (92) - 435D. Sweeney (92) - 240D. Biller (07) - 360D. Sweeney (92) - 1025
153Z. Gilbert (08) - 285Z. Gilbert (08) - 205Z. Gilbert (08) - 365Z. Gilbert (08) - 855
165N. Miselem (06) - 315K. Nethery (08) - 205N. Miselem (06) / K. Nethery (08) - 375N. Miselem (06) - 855
181D. Prindiville (06) - 345J. Markham (08) - 225N. Miselem (06) - 400N. Miselem (06) - 920
198J. Biller (08) - 450N. Green (05) - 250J. Biller (08) - 470J. Biller (08) - 1150
220S. Bond (92) - 450M. Slupski (00) - 285S. Bond (92) - 450S. Bond (92) - 1160
242J. Raszeja (93) - 530M. Hastings (99) - 325J. Raszeja (93) - 500J. Raszeja (93) - 1340
275E. Brunner (07) - 495M. Reischel (94) - 310E. Brunner (06) - 450E. Brunner (06) - 1170
HWA. Bychinski (06) - 385A. Bychinski (06) - 305T. Lutzen (07) - 410A. Bychinski (06) - 1075

Last updated on 3/10/08

Total Weight Needed to Qualify for State

Boys Girls
Weight classWeight required (min)Weight classWeight required (min)
114500 97400
123630 105430
132730 114470
142830 123500
153930 132530
165980 142550
1811030 153570
1981050 165590
2201075 181610
2421100 198630
2751125 242650
HW1150 242+670

Green divider

Greendale Panther Touchdown Club Copyright © 2008 All rights reserved
The GPTC is a non-profit organization | webmaster