The Program
![]()
Current Weight Room Records
(Starting since 1992)

(name) (year of record) - (weight in lbs)
| Wt. Class | Squat | Bench Press | Deadlift | Best Total |
| 114 | D. Xiong (08) - 200 | D. Xiong (08) - 175 | M. Wood (09) - 275 | D. Xiong (08) - 635 |
| 123 | R. Dacquisto (09) - 160 | R. Dacquisto (09) - 105 | M. Wood (09) - 250 | M. Wood (09) - 500 |
| 132 | D. Tsaousis (07) - 205 | N. Ericksen (06) - 160 | N. Ericksen (06) - 300 | N. Ericksen (06) - 650 |
| 142 | D. Sweeney (92) - 435 | D. Sweeney (92) - 240 | D. Biller (07) - 360 | D. Sweeney (92) - 1025 |
| 153 | L. Drumel (10) - 300 | L. Drumel (10) - 225 | Z. Gilbert (08) - 365 | L. Drumel (10) - 865 |
| 165 | N. Miselem (06) - 315 | K. Nethery (08) - 205 | N. Miselem (06)/K. Nethery (08) - 375 | N. Miselem (06) - 855 |
| 181 | D. Prindiville (06) - 345 | A. Bychinski (10) - 240 | J. Sirus (10) - 405 | N. Miselem (06) - 920 |
| 198 | J. Biller (08) - 450 | N. Green (05) - 250 | J. Biller (08) - 470 | J. Biller (08) - 1150 |
| 220 | J. Biller (09) - 450 | J. Campbell (10) - 270 | C. Nelson (10) - 485 | J. Campbell (10) - 1105 |
| 242 | J. Raszeja (93) - 530 | M. Hastings (99) - 325 | J. Raszeja (93) - 500 | J. Raszeja (93) - 1340 |
| 275 | E. Brunner (07) - 495 | M. Reischel (94) - 310 | J. Hansen (09) - 505 | J. Hansen (09) - 1190 |
| HW | T. Lutzen (09) - 425 | T. Lutzen (09) - 325 | M. Pietruszynski (10) - 430 | T. Lutzen (09) - 1175 |
Last updated on 2/24/10
Total Weight Needed to Qualify for State
Updated 1/09
| Boys | Girls | |||
| Weight class | Weight required (min) | Weight class | Weight required (min) | |
| 114 | 550 | 97 | 400 | |
| 123 | 650 | 105 | 430 | |
| 132 | 750 | 114 | 485 | |
| 142 | 850 | 123 | 520 | |
| 153 | 950 | 132 | 550 | |
| 165 | 1000 | 142 | 570 | |
| 181 | 1050 | 153 | 595 | |
| 198 | 1075 | 165 | 600 | |
| 220 | 1100 | 181 | 625 | |
| 242 | 1125 | 198 | 650 | |
| 275 | 1150 | 242 | 675 | |
| HW | 1175 | 242+ | 700 | |
![]()

