Conference Championships

Top website banner

Programs

The Program

Green divider

Return to Weight Lifting page

Current Weight Room Records
(Starting since 1992)

Panther bar

(name) (year of record) - (weight in lbs)

Wt. ClassSquatBench PressDeadliftBest Total
114D. Xiong (08) - 200D. Xiong (08) - 175M. Wood (09) - 275D. Xiong (08) - 635
123R. Dacquisto (09) - 160R. Dacquisto (09) - 105M. Wood (09) - 250M. Wood (09) - 500
132D. Tsaousis (07) - 205N. Ericksen (06) - 160N. Ericksen (06) - 300N. Ericksen (06) - 650
142D. Sweeney (92) - 435D. Sweeney (92) - 240D. Biller (07) - 360D. Sweeney (92) - 1025
153L. Drumel (10) - 300L. Drumel (10) - 225Z. Gilbert (08) - 365L. Drumel (10) - 865
165N. Miselem (06) - 315K. Nethery (08) - 205N. Miselem (06)/K. Nethery (08) - 375N. Miselem (06) - 855
181D. Prindiville (06) - 345A. Bychinski (10) - 240J. Sirus (10) - 405N. Miselem (06) - 920
198J. Biller (08) - 450N. Green (05) - 250J. Biller (08) - 470J. Biller (08) - 1150
220J. Biller (09) - 450J. Campbell (10) - 270C. Nelson (10) - 485J. Campbell (10) - 1105
242J. Raszeja (93) - 530M. Hastings (99) - 325J. Raszeja (93) - 500J. Raszeja (93) - 1340
275E. Brunner (07) - 495M. Reischel (94) - 310J. Hansen (09) - 505J. Hansen (09) - 1190
HWT. Lutzen (09) - 425T. Lutzen (09) - 325M. Pietruszynski (10) - 430T. Lutzen (09) - 1175

Last updated on 2/24/10

Total Weight Needed to Qualify for State
Updated 1/09

Boys Girls
Weight classWeight required (min)Weight classWeight required (min)
114550 97400
123650 105430
132750 114485
142850 123520
153950 132550
1651000 142570
1811050 153595
1981075 165600
2201100 181625
2421125 198650
2751150 242675
HW1175 242+700

Green divider

Greendale Panther Touchdown Club Copyright © 2012 All rights reserved
The GPTC is a non-profit organization | webmaster