The Program
![]()
Current Weight Room Records
(Starting since 1992)

(name) (year of record) - (weight in lbs)
| Wt. Class | Squat | Bench Press | Deadlift | Best Total |
| 114 | D. Xiong (08) - 200 | D. Xiong (08) - 175 | D. Xiong (08) - 260 | D. Xiong (08) - 635 |
| 123 | T. Oaks (05) - 105 | T. Oaks (05) - 185 | ||
| 132 | D. Tsaousis (07) - 205 | N. Ericksen (06) - 160 | N. Ericksen (06) - 300 | N. Ericksen (06) - 650 |
| 142 | D. Sweeney (92) - 435 | D. Sweeney (92) - 240 | D. Biller (07) - 360 | D. Sweeney (92) - 1025 |
| 153 | Z. Gilbert (08) - 285 | Z. Gilbert (08) - 205 | Z. Gilbert (08) - 365 | Z. Gilbert (08) - 855 |
| 165 | N. Miselem (06) - 315 | K. Nethery (08) - 205 | N. Miselem (06) / K. Nethery (08) - 375 | N. Miselem (06) - 855 |
| 181 | D. Prindiville (06) - 345 | J. Markham (08) - 225 | N. Miselem (06) - 400 | N. Miselem (06) - 920 |
| 198 | J. Biller (08) - 450 | N. Green (05) - 250 | J. Biller (08) - 470 | J. Biller (08) - 1150 |
| 220 | S. Bond (92) - 450 | M. Slupski (00) - 285 | S. Bond (92) - 450 | S. Bond (92) - 1160 |
| 242 | J. Raszeja (93) - 530 | M. Hastings (99) - 325 | J. Raszeja (93) - 500 | J. Raszeja (93) - 1340 |
| 275 | E. Brunner (07) - 495 | M. Reischel (94) - 310 | E. Brunner (06) - 450 | E. Brunner (06) - 1170 |
| HW | A. Bychinski (06) - 385 | A. Bychinski (06) - 305 | T. Lutzen (07) - 410 | A. Bychinski (06) - 1075 |
Last updated on 3/10/08
Total Weight Needed to Qualify for State
| Boys | Girls | |||
| Weight class | Weight required (min) | Weight class | Weight required (min) | |
| 114 | 500 | 97 | 400 | |
| 123 | 630 | 105 | 430 | |
| 132 | 730 | 114 | 470 | |
| 142 | 830 | 123 | 500 | |
| 153 | 930 | 132 | 530 | |
| 165 | 980 | 142 | 550 | |
| 181 | 1030 | 153 | 570 | |
| 198 | 1050 | 165 | 590 | |
| 220 | 1075 | 181 | 610 | |
| 242 | 1100 | 198 | 630 | |
| 275 | 1125 | 242 | 650 | |
| HW | 1150 | 242+ | 670 | |
![]()

