Stats n' Stuff

Final Standings
Greendale Panthers
The 2001 Season
Conference 5-2 Overall 7-3
| Date | Time | Opponent (Location) | Result |
| 8/24 | 7:00 PM | Brookfield East | W 28-15 |
| 8/31 | 7:00 PM | at Grafton | W 35-0 |
| 9/8 | 7:00 PM | Whitnall * | W 28-0 |
| 9/14 | 7:00 PM | at Greenfield * | W 34-12 |
| 9/21 | 7:00 PM | at Wauwatosa West * | W 33-0 |
| 9/28 | 7:00 PM | Cudahy * | L 27-13 |
| 10/5 | 7:00 PM | at New Berlin Eisenhower * | L 30-0 |
| 10/12 | 7:00 PM | New Berlin West * | W 13-7 |
| 10/18 | 7:00 PM | at Milwaukee Thomas More * | W 61-28 |
| 10/23 | 7:00 PM | Watertown Lutheran Prep (WIAA Playoffs - Division 3) | L 18-9 |
| top |
Individual Stats
(Regular 9 game season only)
Scoring
| Name | TDs | XP | FG | S | Tot Pts | P/G |
| Eric Matschull | 8 | 24 | 0 | 0 | 72 | 7.2 |
| Steve Stoltz | 7 | 0 | 0 | 0 | 42 | 4.2 |
| Ryan Johnsen | 2 | 0 | 0 | 0 | 2 | 1.2 |
| Pat McCormick | 2 | 0 | 0 | 0 | 12 | 1.2 |
| Steve Levas | 2 | 0 | 0 | 0 | 12 | 1.2 |
| Ryan Bly | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Ryan Sugden | 1 | 0 | 0 | 0 | 6 | 0.6 |
| William Pizzala | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Kyle Stasik | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Rick Stoner | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Scott Bambrough | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Totals: | 35 | 24 | 0 | 1 | 236 | 23.6 |
| top |
Rushing
| Name | Number | Yards | Avg | TDs | Y/G |
| Eric Matschull | 77 | 434 | 5.6 | 7 | 43.4 |
| Ryan Johnsen | 72 | 181 | 2.5 | 2 | 18.1 |
| Steve Stoltz | 1 | 46 | 46.0 | 1 | 4.6 |
| Ryan Bly | 6 | 44 | 7.3 | 1 | 4.4 |
| Steve Levas | 10 | 40 | 4.0 | 0 | 4.0 |
| Ryan Sugden | 9 | 32 | 3.6 | 1 | 3.2 |
| Pat McCormick | 5 | 20 | 4.0 | 0 | 2.0 |
| Kyle Stasik | 3 | 14 | 4.7 | 1 | 1.4 |
| Rick Stoner | 1 | 2 | 2.0 | 1 | 0.2 |
| William Pizzala | 1 | 1 | 1.0 | 1 | 0.1 |
| Brian Bulgrin | 1 | 0 | 0.0 | 0 | 0.0 |
| Totals: | 312 | 1307 | 4.2 | 18 | 130.7 |
| top |
Receiving
| Name | Number | Yards | Avg | TDs | Y/G |
| Steve Stoltz | 51 | 690 | 13.5 | 6 | 69.0 |
| Ryan Sugden | 14 | 166 | 11.9 | 0 | 16.6 |
| Eric Matschull | 13 | 89 | 6.8 | 1 | 8.9 |
| Steve Levas | 8 | 88 | 11.0 | 2 | 8.8 |
| Scott Bambrough | 6 | 69 | 11.5 | 1 | 6.9 |
| Brian Owens | 1 | 25 | 25.0 | 0 | 2.5 |
| Pat McCormick | 1 | 2 | 2.0 | 0 | 0.2 |
| Totals: | 124 | 1628 | 13.1 | 17 | 162.8 |
| top |
Passing
| Name | Comp | Att | Comp Pct | Yds | Int | TDs | Y/G |
| Ryan Johnsen | 109 | 200 | 54.50% | 1510 | 15 | 16 | 151.0 |
| Ryan Sugden | 12 | 18 | 66.67% | 118 | 0 | 1 | 11.8 |
| Steve Stoltz | 0 | 1 | 0.00% | 0 | 0 | 0 | 0.0 |
| Totals: | 124 | 214 | 57.94% | 1628 | 15 | 17 | 162.8 |
| top |
Total Offense
| Name | Rush | Rec | Pass | Total | Y/G |
| Ryan Johnsen | 181 | 0 | 1510 | 1691 | 169.1 |
| Steve Stoltz | 46 | 690 | 0 | 736 | 73.6 |
| Eric Matschull | 434 | 89 | 0 | 523 | 52.3 |
| Ryan Sugden | 32 | 166 | 118 | 316 | 31.6 |
| Steve Levas | 40 | 88 | 0 | 128 | 12.8 |
| Scott Bambrough | 0 | 69 | 0 | 69 | 6.9 |
| Ryan Bly | 44 | 0 | 0 | 44 | 4.4 |
| Brian Owens | 0 | 25 | 0 | 25 | 2.5 |
| Pat McCormick | 20 | 2 | 0 | 22 | 2.2 |
| Kyle Stasik | 14 | 0 | 0 | 14 | 1.4 |
| Rick Stoner | 2 | 0 | 0 | 2 | 0.2 |
| William Pizzala | 1 | 0 | 0 | 1 | 0.1 |
| Totals: | 1307 | 628 | 1628 | 2935 | 293.5 |
Captains: Pat McCormick, Jon Palleon, Ryan Johnsen, Kyle Stasik.
* These results are unofficial and based on the data that was available.