Stats n' Stuff

Final Standings
Greendale Panthers
The 2002 Season
Conference 6-1 Overall 6-4
| Date | Time | Opponent (Location) | Result |
| 8/30 | 7:00 PM | at Brookfield East | L 14-13 |
| 9/6 | 7:00 PM | Grafton | L 21-18 |
| 9/13 | 7:00 PM | at Whitnall * | W 27-0 |
| 9/20 | 7:00 PM | Greenfield * | L 21-17 |
| 9/27 | 7:00 PM | Wauwatosa West * | W 28-6 |
| 10/4 | 7:00 PM | at Cudahy * | W 27-14 |
| 10/11 | 7:00 PM | At New Berlin West * | W 38-14 |
| 10/18 | 7:00 PM | New Berlin Eisenhower * | W 23-20 |
| 10/23 | 7:00 PM | Milwaukee Thomas More * | W 26-19 |
| 10/29 | 7:00 PM | Milwaukee Lutheran (WIAA Playoffs - Division 3) | L 19-7 |
| top |
Individual Stats
(Regular 9 game season only)
Scoring
| Name | TDs | XP | FG | S | Tot Pts | P/G |
| Ryan Johnsen | 11 | 0 | 0 | 0 | 66 | 6.6 |
| Neil Mrkvicka | 8 | 0 | 0 | 0 | 48 | 4.8 |
| Ryan Bly | 0 | 22 | 2 | 0 | 28 | 2.8 |
| Brian Bulgrin | 3 | 0 | 0 | 0 | 18 | 1.8 |
| Matt Bauer | 3 | 0 | 0 | 0 | 18 | 1.8 |
| Steve Stoltz | 2 | 0 | 0 | 0 | 12 | 1.2 |
| Mike Lahiff | 2 | 0 | 0 | 0 | 12 | 1.2 |
| Ryan Perez | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Pete Stasiewski | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Josh Schwartz | 0 | 0 | 0 | 1 | 2 | 0.2 |
| Totals: | 30 | 22 | 2 | 1 | 210 | 21.0 |
| top |
Rushing
| Name | Number | Yards | Avg | TDs | Y/G |
| Neil Mrkvicka | 137 | 796 | 5.8 | 4 | 79.6 |
| Ryan Johnsen | 82 | 366 | 4.5 | 11 | 36.6 |
| Matt Bauer | 57 | 295 | 5.2 | 2 | 29.5 |
| Brian Bulgrin | 34 | 175 | 5.1 | 1 | 17.5 |
| Tom Pano | 10 | 35 | 3.5 | 0 | 3.5 |
| William Pizzala | 9 | 26 | 2.9 | 0 | 2.6 |
| Ryan Bly | 10 | 24 | 2.4 | 0 | 2.4 |
| Steve Levas | 3 | 16 | 5.3 | 0 | 1.6 |
| Steve Stoltz | 1 | 13 | 13.0 | 0 | 1.3 |
| Nick Koenen | 1 | 12 | 12.0 | 0 | 1.2 |
| Dan Sell | 1 | 8 | 8.0 | 0 | 0.8 |
| Jon Palleon | 3 | 4 | 1.3 | 0 | 0.4 |
| Dave Davenport | 2 | 0 | 0.0 | 0 | 0.0 |
| Totals: | 314 | 1770 | 5.6 | 18 | 177.0 |
| top |
Receiving
| Name | Number | Yards | Avg | TDs | Y/G |
| Neil Mrkvicka | 19 | 395 | 20.8 | 3 | 39.5 |
| Steve Stoltz | 20 | 340 | 17.0 | 2 | 34.0 |
| Mike Lahiff | 17 | 199 | 11.7 | 2 | 19.9 |
| Pete Stasiewski | 10 | 141 | 14.1 | 1 | 14.1 |
| Ryan Perez | 13 | 137 | 10.5 | 1 | 13.7 |
| Brian Bulgrin | 2 | 32 | 16.0 | 1 | 3.2 |
| Matt Bauer | 2 | 28 | 14.0 | 1 | 2.8 |
| Adam Wilmoth | 1 | 12 | 12.0 | 0 | 1.2 |
| Josh Schwartz | 1 | 12 | 12.0 | 0 | 1.2 |
| Ben Heintz | 1 | 7 | 7.0 | 0 | 0.7 |
| Neil Mrkvicka | 0 | 0 | 0 | 1 | 0.0 |
| Totals: | 83 | 1298 | 15.6 | 12 | 129.8 |
| top |
Passing
| Name | Comp | Att | Comp Pct | Yds | Int | TDs | Y/G |
| Ryan Johnsen | 71 | 138 | 51.45% | 1117 | 11 | 12 | 111.7 |
| Kyle Johnsen | 12 | 20 | 60.00% | 184 | 2 | 0 | 18.4 |
| Neil Mrkvicka | 0 | 2 | 0.00% | 0 | 0 | 0 | 0.0 |
| Totals: | 83 | 161 | 51.55% | 1298 | 13 | 12 | 129.8 |
| top |
Total Offense
| Name | Rush | Rec | Pass | Total | Y/G |
| Ryan Johnsen | 366 | 0 | 1117 | 1483 | 148.3 |
| Neil Mrkvicka | 796 | 395 | 0 | 1191 | 119.1 |
| Steve Stoltz | 13 | 340 | 0 | 353 | 35.3 |
| Matt Bauer | 295 | 28 | 0 | 323 | 32.3 |
| Brian Bulgrin | 175 | 32 | 0 | 207 | 20.7 |
| Mike Lahiff | 0 | 199 | 0 | 199 | 19.9 |
| Kyle Johnsen | 0 | 0 | 184 | 184 | 18.4 |
| Pete Stasiewski | 0 | 141 | 0 | 141 | 14.1 |
| Ryan Perez | 0 | 137 | 0 | 137 | 13.7 |
| Tom Pano | 35 | 0 | 0 | 35 | 3.5 |
| William Pizzala | 26 | 0 | 0 | 26 | 2.6 |
| Ryan Bly | 24 | 0 | 0 | 24 | 2.4 |
| Steve Levas | 16 | 0 | 0 | 16 | 1.6 |
| Adam Wilmoth | 0 | 12 | 0 | 12 | 1.2 |
| Josh Schwartz | 0 | 12 | 0 | 12 | 1.2 |
| Nick Koenen | 12 | 0 | 0 | 12 | 1.2 |
| Dan Sell | 8 | 0 | 0 | 8 | 0.8 |
| Ben Heintz | 0 | 7 | 0 | 7 | 0.7 |
| Jon Palleon | 4 | 0 | 0 | 4 | 0.4 |
| Totals: | 1770 | 1298 | 1298 | 3068 | 306.8 |
Captains: Neil Mrkvicka, Eric Matschull, Ryan Johnsen, Brian Bulgrin, Steve Stoltz.
* These results are unofficial and based on the data that was available.