Stats n' Stuff

Final Standings
Greendale Panthers
The 2003 Season
Conference 3-4 Overall 3-6
| Date | Time | Opponent (Location) | Result |
| 8/29 | 7:00 PM | Brookfield East | L 21-6 |
| 9/5 | 7:00 PM | at Bay View | L 26-0 |
| 9/12 | 7:00 PM | at Wauwatosa West * | W 32-27 |
| 9/19 | 7:00 PM | Whitnall * | W 26-14 |
| 9/26 | 7:00 PM | Milwaukee Thomas More * | W 14-13 |
| 10/3 | 7:00 PM | at New Berlin West * | L 17-14 |
| 10/10 | 7:00 PM | Greenfield * | L 21-20 |
| 10/17 | 7:00 PM | at Cudahy * | L 25-19 |
| 10/22 | 7:00 PM | New Berlin Eisenhower * | L 40-21 |
| top |
Individual Stats
(Regular 9 game season only)
Scoring
| Name | TDs | XP | FG | S | Tot Pts | P/G |
| Tom Pano | 4 | 0 | 0 | 0 | 24 | 2.7 |
| Ryan Perez | 4 | 0 | 0 | 0 | 24 | 2.7 |
| Kyle Johnsen | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Nick Koenen | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Matt Bauer | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Dan Sell | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Adam Wilmoth | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Robb Stoner | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Mike Flynn | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Totals: | 21 | 6 | 0 | 0 | 132 | 14.7 |
| top |
Rushing
| Name | Number | Yards | Avg | TDs | Y/G |
| Tom Pano | 71 | 290 | 4.1 | 3 | 32.2 |
| Matt Bauer | 28 | 211 | 7.5 | 2 | 23.4 |
| Dan Sell | 35 | 103 | 2.9 | 1 | 11.4 |
| Robb Stoner | 22 | 91 | 4.1 | 1 | 10.1 |
| John Dietrich | 1 | 7 | 7.0 | 0 | 0.8 |
| Kyle Johnsen | 2 | -2 | -1.0 | 0 | -0.2 |
| Eric Zauner | 3 | -14 | -4.7 | 0 | -1.6 |
| Nick Koenen | 24 | -85 | -3.5 | 0 | -9.4 |
| Totals: | 232 | 915 | 3.9 | 11 | 101.7 |
| top |
Receiving
| Name | Number | Yards | Avg | TDs | Y/G |
| Ryan Perez | 43 | 588 | 13.7 | 4 | 65.3 |
| Kyle Johnsen | 21 | 271 | 12.9 | 2 | 30.1 |
| Dan Sell | 14 | 193 | 13.8 | 1 | 21.4 |
| Adam Wilmoth | 12 | 87 | 7.3 | 1 | 9.7 |
| Pete Stasiewski | 8 | 74 | 9.3 | 0 | 8.2 |
| Tom Pano | 4 | 54 | 13.5 | 0 | 6.0 |
| Nate Greene | 4 | 31 | 7.8 | 0 | 3.4 |
| Nick Koenen | 0 | 0 | 0 | 2 | 0.0 |
| Totals: | 110 | 1423 | 12.9 | 10 | 158.1 |
| top |
Passing
| Name | Comp | Att | Comp Pct | Yds | Int | TDs | Y/G |
| Nick Koenen | 106 | 178 | 59.55% | 1215 | 9 | 8 | 135.0 |
| Eric Zauner | 8 | 20 | 40.00% | 108 | 3 | 0 | 12.0 |
| Tom Pano | 0 | 1 | 0.00% | 0 | 0 | 0 | 0.0 |
| Ryan Perez | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals: | 110 | 224 | 49.11% | 1423 | 13 | 10 | 158.1 |
| top |
Total Offense
| Name | Rush | Rec | Pass | Total | Y/G |
| Nick Koenen | -85 | 0 | 1215 | 1130 | 125.6 |
| Ryan Perez | 0 | 588 | 0 | 588 | 65.3 |
| Tom Pano | 290 | 54 | 0 | 344 | 38.2 |
| Dan Sell | 103 | 193 | 0 | 296 | 32.9 |
| Kyle Johnsen | -2 | 271 | 0 | 269 | 29.9 |
| Matt Bauer | 211 | 0 | 0 | 211 | 23.4 |
| Eric Zauner | -14 | 0 | 108 | 94 | 10.4 |
| Robb Stoner | 91 | 0 | 0 | 91 | 10.1 |
| Adam Wilmoth | 0 | 87 | 0 | 87 | 9.7 |
| Pete Stasiewski | 0 | 74 | 0 | 74 | 8.2 |
| Nate Greene | 0 | 31 | 0 | 31 | 3.4 |
| John Dietrich | 7 | 0 | 0 | 7 | 0.8 |
| Totals: | 915 | 1423 | 1423 | 2338 | 59.8 |
Captains: Nick Koenen, Aaron Meyer, Matt Bauer.
* These results are unofficial and based on the data that was available.