Stats n' Stuff

Final Standings
Greendale Panthers
The 2007 Season
Conference 8-0 Overall 9-2
Click the score for game stats and summary
| top |
Individual Stats
(Regular 9 game season only)
Scoring
| Name | TDs | XP | FG | S | Tot | Pts P/G |
| Dan Prindiville | 14 | 2 | 0 | 0 | 86 | 9.3 |
| Mike Hennessy | 10 | 0 | 0 | 0 | 60 | 6.7 |
| Kyle Mabry | 8 | 0 | 0 | 0 | 48 | 5.3 |
| Ben Ericksen | 8 | 0 | 0 | 0 | 48 | 5.3 |
| Travis Kahl | 0 | 43 | 0 | 0 | 43 | 4.8 |
| Chris Ridgeway | 4 | 0 | 0 | 0 | 24 | 2.7 |
| Joey Bartman | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Mike Picciolo | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Kyle Nethery | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Jordan Biller | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Todd Barrett | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Brennen Bychinski | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Totals: | 51 | 45 | 0 | 0 | 356 | 38.9 |
| top |
Rushing
| Name | Number | Yards | Avg | TDs | Y/G |
| Dan Prindiville | 134 | 809 | 6.0 | 13 | 89.9 |
| Mike Hennessy | 108 | 465 | 4.3 | 11 | 51.7 |
| Chris Ridgway | 28 | 137 | 4.9 | 3 | 15.2 |
| Jordan Biller | 17 | 64 | 3.8 | 1 | 7.4 |
| Kyle Mabry | 3 | 37 | 12.3 | 1 | 4.1 |
| Ryan Korsmo | 2 | 7 | 3.5 | 0 | 0.8 |
| Cordney Wren | 4 | 25 | 3.4 | 0 | 0.4 |
| Joey Bartman | 1 | 3 | 3.0 | 1 | 0.3 |
| Kyle Nethery | 1 | 1 | 1.0 | 1 | 0.1 |
| Andrew Brees | 1 | -1 | -1.0 | 0 | -0.1 |
| Dan Wisniewski | 2 | -6 | -3.0 | 0 | -0.7 |
| Totals: | 301 | 1544 | 5.1 | 31 | 170.6 |
| top |
Receiving
| Name | Number | Yards | Avg | TDs | Y/G |
| Kyle Mabry | 37 | 670 | 18.1 | 3 | 74.4 |
| Ben Ericksen | 24 | 592 | 24.7 | 8 | 65.8 |
| Mike Picciolo | 41 | 411 | 10.0 | 1 | 45.7 |
| Kyle Nethery | 19 | 191 | 10.0 | 0 | 21.2 |
| Chris Kubczak | 5 | 58 | 11.6 | 0 | 6.4 |
| Dan Prindiville | 3 | 43 | 28.0 | 1 | 4.8 |
| Todd Barrett | 1 | 27 | 27.0 | 1 | 3.0 |
| Brennen Bychinski | 1 | 11 | 11.0 | 0 | 1.2 |
| Brandon Henry | 1 | 2 | 2.0 | 0 | 0.2 |
| Totals: | 132 | 2005 | 15.2 | 14 | 222.8 |
| top |
Passing
| Name | Comp | Att | Comp Pct | Yds | Int | TDs | Y/G |
| Mike Hennessy | 124 | 200 | 62.00% | 1866 | 8 | 14 | 207.3 |
| Chris Ridgeway | 8 | 13 | 61.54% | 139 | 0 | 3 | 15.4 |
| Totals: | 132 | 213 | 61.97% | 2005 | 8 | 17 | 222.8 |
| top |
Total Offense (yards)
| Name | Rush | Rec | Pass | Total | Y/G |
| Mike Hennessy | 465 | 0 | 1866 | 2331 | 259.0 |
| Dan Prindiville | 809 | 43 | 0 | 852 | 94.7 |
| Kyle Mabry | 20 | 670 | 0 | 690 | 76.7 |
| Ben Ericksen | 0 | 592 | 0 | 592 | 65.8 |
| Mike Picciolo | 0 | 411 | 0 | 411 | 45.7 |
| Chris Ridgeway | 137 | 0 | 139 | 276 | 30.7 |
| Kyle Nethery | 1 | 191 | 0 | 192 | 21.3 |
| Jordan Biller | 67 | 0 | 0 | 67 | 7.4 |
| Chris Kubczak | 0 | 58 | 0 | 58 | 6.4 |
| Todd Barrett | 0 | 27 | 0 | 27 | 3.0 |
| Cordney Wren | 25 | 0 | 0 | 25 | 2.8 |
| Brennen Bychinski | 0 | 11 | 0 | 11 | 1.2 |
| Ryan Korsmo | 7 | 0 | 0 | 7 | 0.8 |
| Joey Bartman | 3 | 0 | 0 | 3 | 0.3 |
| Brandon Henry | 0 | 2 | 0 | 2 | 0.2 |
| Andrew Brees | -1 | 0 | 0 | -1 | -0.1 |
| Dan Wisniewski | -6 | 0 | 0 | -6 | -0.6 |
| Totals: | 1527 | 2005 | 2005 | 3532 | 392.4 |
Captains: Mike Hennessy, Brennen Bychinski, Vince Sciano, Nate Heinen, Dan Prindiville.
* These results are official.