Stats n' Stuff

Final Standings
Greendale Panthers
The 2008 Season
Conference 7-1 Overall 10-2
| Date | Time | Opponent (Location) | Result |
| 8/28 | 7:00 PM | at Milwaukee Lutheran | W 57-21 |
| 9/5 | 7:00 PM | at New Berlin West * | W 40-17 |
| 9/12 | 7:00 PM | Greenfield * | W 34-0 |
| 9/19 | 7:00 PM | Wauwatosa West * (Homecoming) | W 42-0 |
| 9/26 | 7:00 PM | at St Francis * | W 35-7 |
| 10/3 | 7:00 PM | at Cudahy * | W 37-7 |
| 10/10 | 7:00 PM | New Berlin Eisenhower * | L 26-21 |
| 10/17 | 7:00 PM | Brown Deer * | W 56-0 |
| 10/22 | 6:30 PM | at Whitnall * | W 36-8 |
| 10/28 | 7:00 PM | WIAA Playoffs - D3 - Level 1 (at Union Grove) | W 42-24 |
| 11/1 | 7:00 PM | WIAA Playoffs - D3 - Level 2 (Pewaukee) | W 42-28 |
| 11/8 | 4:00 PM | WIAA Playoffs - D3 - Level 3 (Wisconsin Lutheran) | L 33-27 |
Click the score for game stats and summary
| top |
Individual Stats
(Regular 9 game season only)
Scoring
| Name | TDs | XP | FG | S | Tot | Pts P/G |
| Ben Ericksen | 17 | 4 | 0 | 0 | 106 | 11.8 |
| Jordan Biller | 12 | 0 | 0 | 0 | 72 | 8.0 |
| Mike Picciolo | 7 | 2 | 0 | 0 | 44 | 4.9 |
| Chris Ridgeway | 5 | 0 | 0 | 0 | 30 | 3.3 |
| Travis Kahl | 0 | 21 | 3 | 0 | 24 | 2.7 |
| Andrew Brees | 0 | 20 | 0 | 0 | 20 | 2.2 |
| Kyle Nethery | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Cordney Wren | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Andrew Thompson | 1 | 0 | 0 | 6 | 12 | 1.3 |
| Joel Sirus | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Adam Goad | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Ernie Valente | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Ryan Korsmo | 0 | 0 | 0 | 2 | 2 | 0.2 |
| Totals: | 50 | 47 | 3 | 8 | 358 | 39.77 |
| top |
Rushing
| Name | Number | Yards | Avg | TDs | Y/G |
| Jordan Biller | 120 | 1050 | 8.8 | 12 | 116.7 |
| Chris Ridgway | 90 | 424 | 4.7 | 5 | 47.1 |
| Cordney Wren | 26 | 112 | 4.3 | 2 | 12.4 |
| Luke Drumel | 16 | 29 | 1.8 | 0 | 3.2 |
| Kyle Nethery | 8 | 27 | 3.4 | 2 | 3.0 |
| Andrew Brees | 10 | 22 | 2.2 | 0 | 2.4 |
| Ernie Valente | 8 | 18 | 2.3 | 1 | 2.0 |
| Bobby Mikorski | 2 | 6 | 3.0 | 0 | 0.7 |
| Dan Xiong | 1 | 1 | 1.0 | 0 | 0.1 |
| Eric Grau | 1 | 1 | 1.0 | 0 | 0.1 |
| Tyler Eichmann | 2 | -1 | -0.5 | 0 | -0.1 |
| Totals: | 284 | 1689 | 5.9 | 22 | 187.7 |
| top |
Receiving
| Name | Number | Yards | Avg | TDs | Y/G |
| Ben Ericksen | 49 | 935 | 19.1 | 16 | 103.9 |
| Mike Picciolo | 36 | 496 | 13.8 | 6 | 55.1 |
| Andrew Brees | 6 | 126 | 21.0 | 0 | 14.0 |
| Kyle Nethery | 8 | 69 | 8.6 | 0 | 7.7 |
| Todd Barrett | 2 | 18 | 9.0 | 0 | 2.0 |
| Eddie Domingues | 2 | 12 | 6.0 | 0 | 1.3 |
| Adam Goad | 2 | 11 | 5.5 | 1 | 1.2 |
| Jordan Biller | 1 | 5 | 5.0 | 0 | 0.6 |
| Josh Royce | 1 | 4 | 4.0 | 0 | .4 |
| Harold Epright | 1 | 4 | 4.0 | 0 | .4 |
| Totals: | 108 | 1680 | 15.5 | 23 | 186.7 |
| top |
Passing
| Name | Comp | Att | Comp Pct | Yds | Int | TDs | Y/G |
| Chris Ridgway | 91 | 145 | 62.75% | 1482 | 8 | 20 | 207.3 |
| Cordney Wren | 14 | 34 | 41.17% | 177 | 3 | 3 | 19.7 |
| Andrew Brees | 1 | 5 | 20.00% | 9 | 2 | 0 | 1.0 |
| Ernie Valente | 1 | 1 | 100.00% | 8 | 0 | 0 | 0.9 |
| Bobby Mikorski | 1 | 1 | 100.00% | 4 | 0 | 0 | 0.4 |
| Totals: | 108 | 189 | 61.97% | 1680 | 13 | 23 | 222.8 |
| top |
Total Offense (yards)
| Name | Rush | Rec | Pass | Total | Y/G |
| Chris Ridgway | 424 | 0 | 1482 | 1906 | 211.8 |
| Jordan Biller | 1050 | 5 | 0 | 1055 | 117.2 |
| Ben Ericksen | 0 | 935 | 0 | 935 | 103.9 |
| Mike Picciolo | 0 | 496 | 0 | 496 | 55.1 |
| Cordney Wren | 112 | 0 | 177 | 289 | 32.1 |
| Andrew Brees | 22 | 126 | 9 | 157 | 17.4 |
| Kyle Nethery | 27 | 69 | 0 | 96 | 10.7 |
| Luke Drumel | 29 | 0 | 0 | 29 | 3.2 |
| Ernie Valente | 18 | 0 | 8 | 26 | 2.9 |
| Todd Barrett | 0 | 18 | 0 | 18 | 2.0 |
| Eddie Domingues | 0 | 12 | 0 | 12 | 1.3 |
| Adam Goad | 0 | 11 | 0 | 11 | 1.2 |
| Josh Royce | 0 | 4 | 0 | 4 | 0.4 |
| Harold Epright | 0 | 4 | 0 | 4 | 0.4 |
| Bobby Mikorski | 0 | 0 | 4 | 4 | 0.4 |
| Dan Xiong | 1 | 0 | 0 | 1 | 0.1 |
| Eric Grau | 1 | 0 | 0 | 1 | 0.1 |
| Tyler Eichmann | -1 | 0 | 0 | -1 | -0.1 |
| Totals: | 1689 | 1680 | 1680 | 3369 | 374.3 |
Captains: Kyle Nethery, Chris Ridgway, Mike Picciolo, Ben Ericksen, Lucas Pohlmann, Dan Thompson, Joe Hansen, Dan Dacquisto.
* These results are official.