Stats n' Stuff

Final Standings
Greendale Panthers
The 2009 Season
Conference 6-2 Overall 7-3
| Date | Time | Opponent (Location) | Result |
| 8/27 | 7:00 PM | Milwaukee Lutheran | W 38-14 |
| 9/4 | 7:00 PM | New Berlin West * | W 16-9 |
| 9/11 | 7:00 PM | St. Thomas More * | W 31-0 |
| 9/18 | 7:00 PM | at New Berlin Eisenhower * | L 28-0 |
| 9/25 | 7:00 PM | South Milwaukee * (Homecoming) | W 44-25 |
| 10/2 | 7:00 PM | Greenfield * | W 54-21 |
| 10/9 | 7:00 PM | at Whitnall * | L 21-20 |
| 10/16 | 7:00 PM | at Wauwatosa West * | W 47-6 |
| 10/21 | 6:30 PM | at Cudahy * | W 37-7 |
| 10/27 | 7:00 PM | WIAA Playoffs - D2 - Level 1 - Greendale at Franklin | L 27-0 |
Click the score for game stats and summary
| top |
Individual Stats
(Regular 9 game season only)
Scoring
| top |
Rushing
| top |
Receiving
| top |
Passing
| Name | Comp | Att | Comp Pct | Yds | Int | TDs | Y/G |
| top |
Total Offense (yards)
Captains: Andrew Brees, Joel Sirus, Jordan Campbell, Noah Jankowski
* These results are official.