Stats n' Stuff

Final Standings
Greendale Panthers
The 2010 Season
Conference 7-1 Overall 8-2
| Date | Time | Opponent (Location) | Result |
| 8/26 | 7:00 PM | at Campbellsport | W 37-0 |
| 9/3 | 7:00 PM | at Pewaukee * | W 33-0 |
| 9/10 | 7:00 PM | at Brown Deer * | L 41-35 |
| 9/17 | 7:00 PM | New Berlin Eisenhower * (Parent Night) | W 48-13 |
| 9/24 | 7:00 PM | South Milwaukee * (Homecoming) | W 24-0 |
| 10/1 | 7:00 PM | at Greenfield * | W 35-0 |
| 10/8 | 7:00 PM | Whitnall * (Senior Night) | W 52-21 |
| 10/15 | 7:00 PM | at Wauwatosa West * | W 42-8 |
| 10/21 | 6:30 PM | St Francis * (Teacher Appreciation Night) | W 50-7 |
| 10/26 | 7:00 PM | WIAA Playoffs - D2 - Level 1 - Pius XI @ Greendale | L 22-20 |
Click the score for game stats and summary
| top |
Individual Stats
(Regular 9 game season only)
Scoring
| Name | TDs | XP | FG | S | Tot | Pts P/G |
| Andrew Brees | 13 | 38 | 3 | 0 | 125 | 13.9 |
| Luke Drumel | 12 | 0 | 0 | 0 | 72 | 8.0 |
| Sam Brick | 8 | 4 | 0 | 0 | 52 | 5.8 |
| Kennedy Ringelberg | 4 | 0 | 0 | 0 | 24 | 2.7 |
| Brett Nethery | 3 | 3 | 0 | 0 | 21 | 2.3 |
| Ernie Valente | 3 | 0 | 0 | 0 | 18 | 2.0 |
| Jo Jo Sardina | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Jordan Campbell | 1 | 0 | 0 | 2 | 10 | 1.1 |
| Bobby Hall | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Matt Wanezek | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Mike Scheidt | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Alex Najera | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Totals: | 50 | 45 | 3 | 2 | 358 | 39.77 |
| top |
Rushing
| Name | Number | Yards | Avg | TDs | Y/G |
| Luke Drumel | 136 | 740 | 5.4 | 13 | 82.2 |
| Sam Brick | 110 | 642 | 5.8 | 8 | 71.3 |
| Ernie Valente | 32 | 217 | 6.8 | 3 | 24.1 |
| Mike Scheidt | 31 | 101 | 3.3 | 1 | 11.2 |
| Andrew Brees | 3 | 42 | 14.0 | 1 | 4.7 |
| Zack Henderson | 3 | 4 | 1.3 | 0 | 0.4 |
| Heath Cone | -3 | -3.0 | -1.0 | 0 | -0.3 |
| Totals: | 318 | 1743 | 5.5 | 26 | 193.7 |
| top |
Receiving
| Name | Number | Yards | Avg | TDs | Y/G |
| Andrew Brees | 36 | 777 | 21.6 | 13 | 86.3 |
| Kennedy Ringelberg | 15 | 356 | 23.7 | 4 | 39.6 |
| Brett Nethery | 11 | 180 | 16.4 | 3 | 20.0 |
| Jo Jo Sardina | 17 | 159 | 9.4 | 2 | 17.7 |
| Alex Najera | 1 | 37 | 37.0 | 1 | 4.1 |
| Sam Brick | 1 | 17 | 17.0 | 0 | 1.9 |
| Tommy Miller | 3 | 16 | 5.3 | 0 | 1.8 |
| Luke Drumel | 2 | 4 | 2.0 | 0 | 0.4 |
| Totals: | 86 | 1546 | 18.0 | 23 | 171.8 |
| top |
Passing
| Name | Comp | Att | Comp Pct | Yds | Int | TDs | Y/G |
| Sam Brick | 70 | 124 | 56.45% | 1375 | 7 | 20 | 152.8 |
| Ernie Valente | 15 | 31 | 48.39% | 171 | 2 | 2 | 57.0 |
| Totals: | 85 | 155 | 54.84% | 1546 | 9 | 22 | 128.8 |
| top |
Total Offense (yards)
| Name | Rush | Rec | Pass | Total | Y/G |
| Sam Brick | 642 | 17 | 1375 | 2034 | 226.0 |
| Andrew Brees | 42 | 777 | 0 | 819 | 91.0 |
| Luke Drumel | 740 | 4 | 0 | 744 | 82.7 |
| Ernie Valente | 217 | 0 | 171 | 388 | 43.1 |
| Kennedy Ringelberg | 0 | 356 | 0 | 356 | 39.6 |
| Brett Nethery | 0 | 180 | 0 | 182 | 20.0 |
| Jo Jo Sardina | 0 | 159 | 0 | 159 | 17.7 |
| Mike Scheidt | 101 | 0 | 0 | 101 | 11.2 |
| Alex Najera | 0 | 37 | 0 | 37 | 4.1 |
| Tommy Miller | 0 | 16 | 0 | 16 | 1.8 |
| Zack Henderson | 4 | 0 | 0 | 4 | .4 |
| Heath Cone | -3 | 0 | 0 | -3 | -.3 |
| Totals: | 1743 | 1546 | 1546 | 4835 | 374.3 |
Captains: Andrew Brees, Joel Sirus, Jordan Campbell, Noah Jankowski
* These results are official.