Stats n' Stuff


Stats n' Stuff main pageCurrent Standing Records
(Records compiled since 1991. Sorry old timers!)
Passing - Individual:
| Most Yards: | Mike Hennessy, 2007 | 1866 yds |
| Most Completions: | Mike Hennessy, 2007 | 124 |
| Best Completion %: | Mike Hennessy, 2007 | 62.0% |
| Most TD Passes: | Mike Hennessy, 2006
| 18 |
Receiving - Individual:
| Most Yards: | Kyle Mabry, 2006 | 805 |
| | John Gutierrez, 1992 | 730 |
| | Steve Stoltz, 2001 | 702 |
| | Rob Stoltz, 1991 | 680 |
| | Kyle Mabry, 2007 | 670 |
| Most Catches: | Steve Stoltz, 2001 | 46 |
| Ryan Perez, 2003 | 42 |
| | Kyle Mabry, 2006 | 41 |
| | Mike Picciolo, 2007 | 41 |
| | Kyle Mabry, 2007 | 37 |
| Most TD Catches: | Kyle Mabry, 2006 | 12 |
| John Gutierrez, 1992 | 10 |
| | Rob Stoltz, 1991 | 9 |
| | Ben Ericksen, 2007 | 8 |
| | Steve Stoltz, 2001 | 6 |
Rushing - Individual:
| | Yards: | Carries: | Avg yds/per: |
| Andy Wozniak, 1993 | 1,218 | 194 | 6.28 |
| Kyle Johnsen, 2005 | 1,179 | 169 | 6.97 |
| Brian Manny, 1994 | 1,174 | 155 | 7.57 |
| Matt Slupski, 2000 | 1,156 | 214 | 5.40 |
| David Dodds, 1991 | 1,090 | 153 | 7.10 |
| Craig Mrkvicka, 1999 | 1,037 | 117 | 8.86 |
| Tim Mercer, 1992 | 938 | 152 | 6.17 |
| Brian Manny, 1995 | 924 | 174 | 5.30 |
| Brian Green, 1996 | 865 | 165 | 5.24 |
| Andy Stachota, 1998 | 814 | 148 | 5.50 |
Total Offense - Team:
| Most Yards: | 2007 | 3,532 |
| Most Yards Passing: | 2007 | 2,005 |
| Most Yards Rushing: | 1990 | 2,195 |
Most Points Scored - Team:
| Points: | Year: |
| 356 | 2007 |
| 273 | 2006 |
| 265 | 2005 |
| 254 | 2001 |
| 245 | 1991 |
| 226 | 1999 |
| 222 | 1998 |
| 218 | 2002 |
| 215 | 1992 |
| 209 | 1993 |
| 195 | 2000 |
| 179 | 2004 |
Tackles - Individual:
| Matt Hastings, 1998 | 129 |
| Josh Raszeja, 1992 | 120 |
| Nate Green, 2003 | 116 |
| Matt Hastings, 1999 | 115 |
| Josh Zanow, 1994 | 114 |
| Mike Huber, 2005 | 112 |
| Pat McCormick, 2001 | 105 |
| Mike Huber, 2006 | 102 |
| Josh Schwartz, 2002 | 99 |
| Ben Blandin, 2002 | 99 |
| Brian Bulgrin, 2002 | 99 |
| Zo Syed, 2003 | 94 |
| Mike Huber, 2004 | 87 |
| Pat McCormick, 2000 | 87 |
| Joe Granger, 1993 | 87 |
| Steve Weyer, 2000 | 85 |
Points Scored - Individual:
| Craig Mrkvicka, 1999 | 110 pts |
| Andy Wozniak, 1993 | 108 pts |
| Kyle Johnsen, 2005 | 104 pts |
| Matt Slupski, 2000 | 94 pts |
| Dan Prindiville, 2007 | 86 pts |
| Brian Manny, 1994 | 84 pts |
| Eric Matschull, 2001 | 74 pts |
| Kyle Mabry, 2006 | 72 pts |
| Andy Stachota, 1998 | 72 pts |
| David Dodds, 1991 | 68 pts |
| Rob Stoner, 2004 | 66 pts |
| John Gutierrez, 1992 | 62 pts |
Least Points Given Up - Team:
| Points: | Year: |
| 57 | 1993 |
| 73 | 1994 |
| 77 | 1992 |
| 81 | 2006 |
| 92 | 2005 |
| 106 | 1991 |
| 112 | 1997 |
| 129 | 2002 |
| 137 | 2001 |
| 144 | 2004 |
| 149 | 1995 |
| 156 | 2007 |
Most Interceptions - Individual:
| Neil Mrkvicka, 2001 | 9 |
| Neil Mrkvicka, 2002 | 8 |
| Kyle Mabry, 2006 | 7 |
| Rob Stoltz, 1991 | 6 |
| Troy Mrkvicka, 2006 | 5 |

* These results are based on data that was available, and per 9 game season only.